Luke 15 Challenge References

back

The 683 phrases of 4 words or less constructed in the author's text of Luke 15 are given below. The reference Number, Reference, phrase SUM, Word length and Phrase are given. The subject is noted by pointers (>subject<) in each multi-word reference. Un-numbered references are omitted from the standard gemmatria test since they represent a duplicate phrase sum, but are included in random gemmatria tests when the phrase sum is unique.

Phrase Pool for Cluster: 2 Length: 4

46 phrases of 1 words or less

15 references of 1 words or less

195 phrases of 2 words or less

21 references of 2 words or less

412 phrases of 3 words or less

22 references of 3 words or less

668 phrases of 4 words or less

22 references of 4 words or less

Gemmatria

12345789.12345678.12345678

ABGDEZHQ.IKLMNCOP.RSTUFXYW

                                           12345789.12345678.12345678
   No  Reference     SUM   W   Phrase      ABGDEZHQ.IKLMNCOP.RSTUFXYW
-------------------------------------------------------------------- --
    1  LUKE 15:10   2072   1   AMARTWLW
    2  LUKE 15:10   2137   2   ENI>AMARTWLW
    3  LUKE 15:10   3368   2   AMARTWLW<METANOOUNTI
    4  LUKE 15:10   2232   3   EPI ENI>AMARTWLW
    5  LUKE 15:10   3433   3   ENI>AMARTWLW<METANOOUNTI
    6  LUKE 15:10   2716   4   QEOU EPI ENI>AMARTWLW
    7  LUKE 15:10   3486   4   TOU QEOU EPI ENI>AMARTWLW
    8  LUKE 15:10   3528   4   EPI ENI>AMARTWLW<METANOOUNTI
    9  LUKE 15:11   1080   1   UIOUJ
   10  LUKE 15:11   1554   2   DUO>UIOUJ
   11  LUKE 15:11   2174   3   EIXE DUO>UIOUJ
   12  LUKE 15:11   2684   4   TIJ EIXE DUO>UIOUJ
   13  LUKE 15:12    981   1   AUTOIJ
   14  LUKE 15:12   1551   1   AUTWN
   15  LUKE 15:12    120   1   MOI
   16  LUKE 15:12   1530   1   NEWTEROJ
   17  LUKE 15:12   1600   1   O>NEWTEROJ
   18  LUKE 15:12   1095   2   DIEILEN>AUTOIJ
   19  LUKE 15:12   1126   2   KAI DIEILEN>AUTOIJ
   20  LUKE 15:12   1113   2   AUTOIJ<BION
   21  LUKE 15:12   1533   2   AUTOIJ<TON BION
   22  LUKE 15:12   3081   2   NEWTEROJ>AUTWN
   23  LUKE 15:12   3151   2   O NEWTEROJ>AUTWN
   24  LUKE 15:12   2042   2   AUTWN<PATRI
   25  LUKE 15:12   3142   2   AUTWN<TW PATRI
   26  LUKE 15:12    394   2   DOJ>MOI
   27  LUKE 15:12    398   2   MOI<EPIBALLON
   28  LUKE 15:12    768   2   MOI<TO EPIBALLON
   29  LUKE 15:12   1680   2   EIPEN>NEWTEROJ
   30  LUKE 15:12   1711   2   KAI EIPEN>NEWTEROJ
   31  LUKE 15:12   1750   2   EIPEN O>NEWTEROJ
   32  LUKE 15:12   1781   2   KAI EIPEN O>NEWTEROJ
   33  LUKE 15:12   1227   3   DIEILEN>AUTOIJ<BION
   34  LUKE 15:12   1258   3   KAI DIEILEN>AUTOIJ<BION
   35  LUKE 15:12   1647   3   DIEILEN>AUTOIJ<TON BION
   36  LUKE 15:12   1678   3   KAI DIEILEN>AUTOIJ<TON BION
   37  LUKE 15:12   3231   3   EIPEN NEWTEROJ>AUTWN
   38  LUKE 15:12   3262   3   KAI EIPEN NEWTEROJ>AUTWN
   39  LUKE 15:12   3301   3   EIPEN O NEWTEROJ>AUTWN
   40  LUKE 15:12   3332   3   KAI EIPEN O NEWTEROJ>AUTWN
   41  LUKE 15:12   3572   3   NEWTEROJ>AUTWN<PATRI
   42  LUKE 15:12   3642   3   O NEWTEROJ>AUTWN<PATRI
   43  LUKE 15:12   4672   3   NEWTEROJ>AUTWN<TW PATRI
   44  LUKE 15:12   4742   3   O NEWTEROJ>AUTWN<TW PATRI
   45  LUKE 15:12   2528   3   AUTWN<PATRI PATER
   46  LUKE 15:12   3628   3   AUTWN<TW PATRI PATER
   47  LUKE 15:12    880   3   PATER DOJ>MOI
   48  LUKE 15:12    672   3   DOJ>MOI<EPIBALLON
   49  LUKE 15:12   1042   3   DOJ>MOI<TO EPIBALLON
   50  LUKE 15:12    813   3   MOI<EPIBALLON MEROJ
   51  LUKE 15:12   1183   3   MOI<TO EPIBALLON MEROJ
   52  LUKE 15:12   2007   4   OUSIAJ KAI DIEILEN>AUTOIJ
   53  LUKE 15:12   2515   4   THJ OUSIAJ KAI DIEILEN>AUTOIJ
   54  LUKE 15:12   3722   4   EIPEN NEWTEROJ>AUTWN<PATRI
   55  LUKE 15:12   3753   4   KAI EIPEN NEWTEROJ>AUTWN<PATRI
   56  LUKE 15:12   3792   4   EIPEN O NEWTEROJ>AUTWN<PATRI
   57  LUKE 15:12   3823   4   KAI EIPEN O NEWTEROJ>AUTWN<PATRI
   58  LUKE 15:12   4822   4   EIPEN NEWTEROJ>AUTWN<TW PATRI
   59  LUKE 15:12   4853   4   KAI EIPEN NEWTEROJ>AUTWN<TW PATRI
   60  LUKE 15:12   4892   4   EIPEN O NEWTEROJ>AUTWN<TW PATRI
   61  LUKE 15:12   4923   4   KAI EIPEN O NEWTEROJ>AUTWN<TW PATRI
   62  LUKE 15:12   4058   4   NEWTEROJ>AUTWN<PATRI PATER
   63  LUKE 15:12   4128   4   O NEWTEROJ>AUTWN<PATRI PATER
   64  LUKE 15:12   5158   4   NEWTEROJ>AUTWN<TW PATRI PATER
   65  LUKE 15:12   5228   4   O NEWTEROJ>AUTWN<TW PATRI PATER
   66  LUKE 15:12   2802   4   AUTWN<PATRI PATER DOJ
   67  LUKE 15:12   3902   4   AUTWN<TW PATRI PATER DOJ
   68  LUKE 15:12   1371   4   PATRI PATER DOJ>MOI
   69  LUKE 15:12   2471   4   TW PATRI PATER DOJ>MOI
   70  LUKE 15:12   1158   4   PATER DOJ>MOI<EPIBALLON
   71  LUKE 15:12   1528   4   PATER DOJ>MOI<TO EPIBALLON
   72  LUKE 15:12   1087   4   DOJ>MOI<EPIBALLON MEROJ
   73  LUKE 15:12   1457   4   DOJ>MOI<TO EPIBALLON MEROJ
   74  LUKE 15:12   1694   4   MOI<EPIBALLON MEROJ OUSIAJ
   75  LUKE 15:12   2064   4   MOI<TO EPIBALLON MEROJ OUSIAJ
   76  LUKE 15:12   2202   4   MOI<EPIBALLON MEROJ THJ OUSIAJ
   77  LUKE 15:12   2572   4   MOI<TO EPIBALLON MEROJ THJ OUSIAJ
   78  LUKE 15:13   1171   1   AUTOU
   79  LUKE 15:13    680   1   UIOJ
   80  LUKE 15:13   1902   2   OUSIAN>AUTOU
   81  LUKE 15:13   2260   2   THN OUSIAN>AUTOU
   82  LUKE 15:13   2028   2   AUTOU<ZWN
   83  LUKE 15:13   1963   2   APANTA>NEWTEROJ
   84  LUKE 15:13   2033   2   APANTA O>NEWTEROJ
   85  LUKE 15:13   2210   2   NEWTEROJ>UIOJ
   86  LUKE 15:13   2280   2   O NEWTEROJ>UIOJ
   87  LUKE 15:13   1081   2   UIOJ<APEDHMHSEN
   88  LUKE 15:13   2606   3   DIESKORPISE OUSIAN>AUTOU
   89  LUKE 15:13   2964   3   DIESKORPISE THN OUSIAN>AUTOU
   90  LUKE 15:13   2759   3   OUSIAN>AUTOU<ZWN
   91  LUKE 15:13   3117   3   THN OUSIAN>AUTOU<ZWN
   92  LUKE 15:13   4329   3   AUTOU<ZWN ASWTWJ
   93  LUKE 15:13   3471   3   SUNAGAGWN APANTA>NEWTEROJ
   94  LUKE 15:13   3541   3   SUNAGAGWN APANTA O>NEWTEROJ
   95  LUKE 15:13   2643   3   APANTA NEWTEROJ>UIOJ
   96  LUKE 15:13   2713   3   APANTA O NEWTEROJ>UIOJ
   97  LUKE 15:13   2611   3   NEWTEROJ>UIOJ<APEDHMHSEN
   98  LUKE 15:13   2681   3   O NEWTEROJ>UIOJ<APEDHMHSEN
   99  LUKE 15:13   1296   3   UIOJ<APEDHMHSEN EIJ
  100  LUKE 15:13   2646   4   EKEI DIESKORPISE OUSIAN>AUTOU
  101  LUKE 15:13   2677   4   KAI EKEI DIESKORPISE OUSIAN>AUTOU
  102  LUKE 15:13   3004   4   EKEI DIESKORPISE THN OUSIAN>AUTOU
  103  LUKE 15:13   3035   4   KAI EKEI DIESKORPISE THN OUSIAN>AUTOU
  104  LUKE 15:13   3463   4   DIESKORPISE OUSIAN>AUTOU<ZWN
  105  LUKE 15:13   3821   4   DIESKORPISE THN OUSIAN>AUTOU<ZWN
  106  LUKE 15:13   5060   4   OUSIAN>AUTOU<ZWN ASWTWJ
  107  LUKE 15:13   5418   4   THN OUSIAN>AUTOU<ZWN ASWTWJ
  108  LUKE 15:13   3825   4   HMERAJ SUNAGAGWN APANTA>NEWTEROJ
  109  LUKE 15:13   3895   4   HMERAJ SUNAGAGWN APANTA O>NEWTEROJ
  110  LUKE 15:13   4151   4   SUNAGAGWN APANTA NEWTEROJ>UIOJ
  111  LUKE 15:13   4221   4   SUNAGAGWN APANTA O NEWTEROJ>UIOJ
  112  LUKE 15:13   3044   4   APANTA NEWTEROJ>UIOJ<APEDHMHSEN
  113  LUKE 15:13   3114   4   APANTA O NEWTEROJ>UIOJ<APEDHMHSEN
  114  LUKE 15:13   2826   4   NEWTEROJ>UIOJ<APEDHMHSEN EIJ
  115  LUKE 15:13   2896   4   O NEWTEROJ>UIOJ<APEDHMHSEN EIJ
  116  LUKE 15:13   2847   4   UIOJ<APEDHMHSEN EIJ XWRAN
  117  LUKE 15:14    971   1   AUTOJ
  118  LUKE 15:14   1002   1   KAI>AUTOJ
  119  LUKE 15:14   1510   2   AUTOJ<HRCATO
  120  LUKE 15:14   1541   2   KAI>AUTOJ<HRCATO
  121  LUKE 15:14   1150   3   EKEINHN KAI>AUTOJ
  122  LUKE 15:14   2750   3   AUTOJ<HRCATO USTEREISQAI
  123  LUKE 15:14   2781   3   KAI>AUTOJ<HRCATO USTEREISQAI
  124  LUKE 15:14   2701   4   XWRAN EKEINHN KAI>AUTOJ
  125  LUKE 15:14   3059   4   THN XWRAN EKEINHN KAI>AUTOJ
  126  LUKE 15:14   1689   4   EKEINHN KAI>AUTOJ<HRCATO
  127  LUKE 15:15    821   1   AUTON
  128  LUKE 15:15    180   1   EKOLLHQH
  129  LUKE 15:15   1706   2   EPEMYEN>AUTON
  130  LUKE 15:15   1737   2   KAI EPEMYEN>AUTON
  131  LUKE 15:15   1036   2   AUTON<EIJ
  132  LUKE 15:15   1059   2   POREUQEIJ>EKOLLHQH
  133  LUKE 15:15   1090   2   KAI POREUQEIJ>EKOLLHQH
  134  LUKE 15:15    245   2   EKOLLHQH<ENI
  135  LUKE 15:15   1921   3   EPEMYEN>AUTON<EIJ
  136  LUKE 15:15   1952   3   KAI EPEMYEN>AUTON<EIJ
  137  LUKE 15:15   2006   3   AUTON<EIJ TOUJ
  138  LUKE 15:15   1124   3   POREUQEIJ>EKOLLHQH<ENI
  139  LUKE 15:15   1155   3   KAI POREUQEIJ>EKOLLHQH<ENI
  140  LUKE 15:15   1585   3   EKOLLHQH<ENI POLITWN
  141  LUKE 15:15   2735   3   EKOLLHQH<ENI TWN POLITWN
  142  LUKE 15:15   2035   4   EKEINHJ KAI EPEMYEN>AUTON
  143  LUKE 15:15   2891   4   EPEMYEN>AUTON<EIJ TOUJ
  144  LUKE 15:15   2922   4   KAI EPEMYEN>AUTON<EIJ TOUJ
  145  LUKE 15:15   2780   4   AUTON<EIJ TOUJ AGROUJ
  146  LUKE 15:15   2464   4   POREUQEIJ>EKOLLHQH<ENI POLITWN
  147  LUKE 15:15   2495   4   KAI POREUQEIJ>EKOLLHQH<ENI POLITWN
  148  LUKE 15:15   3614   4   POREUQEIJ>EKOLLHQH<ENI TWN POLITWN
  149  LUKE 15:15   3645   4   KAI POREUQEIJ>EKOLLHQH<ENI TWN POLITWN
  150  LUKE 15:15   3286   4   EKOLLHQH<ENI POLITWN XWRAJ
  151  LUKE 15:15   4436   4   EKOLLHQH<ENI TWN POLITWN XWRAJ
  152  LUKE 15:15   3794   4   EKOLLHQH<ENI POLITWN THJ XWRAJ
  153  LUKE 15:15   4944   4   EKOLLHQH<ENI TWN POLITWN THJ XWRAJ
  154  LUKE 15:16   1501   1   AUTW
  155  LUKE 15:16   1362   2   KOILIAN>AUTOU
  156  LUKE 15:16   1720   2   THN KOILIAN>AUTOU
  157  LUKE 15:16   1322   2   AUTOU<APO
  158  LUKE 15:16   1994   2   EDIDOU>AUTW
  159  LUKE 15:16   1631   3   GEMISAI KOILIAN>AUTOU
  160  LUKE 15:16   1989   3   GEMISAI THN KOILIAN>AUTOU
  161  LUKE 15:16   1513   3   KOILIAN>AUTOU<APO
  162  LUKE 15:16   1871   3   THN KOILIAN>AUTOU<APO
  163  LUKE 15:16   2608   3   AUTOU<APO KERATIWN
  164  LUKE 15:16   3758   3   AUTOU<APO TWN KERATIWN
  165  LUKE 15:16   2683   3   OUDEIJ EDIDOU>AUTW
  166  LUKE 15:16   2714   3   KAI OUDEIJ EDIDOU>AUTW
  167  LUKE 15:16   2185   4   EPEQUMEI GEMISAI KOILIAN>AUTOU
  168  LUKE 15:16   2216   4   KAI EPEQUMEI GEMISAI KOILIAN>AUTOU
  169  LUKE 15:16   2543   4   EPEQUMEI GEMISAI THN KOILIAN>AUTOU
  170  LUKE 15:16   2574   4   KAI EPEQUMEI GEMISAI THN KOILIAN>AUTOU
  171  LUKE 15:16   1782   4   GEMISAI KOILIAN>AUTOU<APO
  172  LUKE 15:16   2140   4   GEMISAI THN KOILIAN>AUTOU<APO
  173  LUKE 15:16   2799   4   KOILIAN>AUTOU<APO KERATIWN
  174  LUKE 15:16   3157   4   THN KOILIAN>AUTOU<APO KERATIWN
  175  LUKE 15:16   3949   4   KOILIAN>AUTOU<APO TWN KERATIWN
  176  LUKE 15:16   4307   4   THN KOILIAN>AUTOU<APO TWN KERATIWN
  177  LUKE 15:16   3458   4   AUTOU<APO KERATIWN WN
  178  LUKE 15:16   4608   4   AUTOU<APO TWN KERATIWN WN
  179  LUKE 15:17    826   1   EAUTON
  180  LUKE 15:17    808   1   EGW
  181  LUKE 15:17    817   1   DE>EGW
  182  LUKE 15:17    100   1   EIPE
  183  LUKE 15:17    510   1   MOU
  184  LUKE 15:17   1041   2   EIJ>EAUTON
  185  LUKE 15:17   1050   2   DE EIJ>EAUTON
       LUKE 15:17   1720   2   EAUTON<ELQWN
  186  LUKE 15:17   1688   2   EGW<LIMW
  187  LUKE 15:17   1697   2   DE>EGW<LIMW
  188  LUKE 15:17    994   2   ELQWN>EIPE
  189  LUKE 15:17    530   2   EIPE<POSOI
  190  LUKE 15:17   1261   2   PATROJ>MOU
  191  LUKE 15:17   2031   2   TOU PATROJ>MOU
  192  LUKE 15:17   2240   2   MOU<PERISSEUOUSIN
  193  LUKE 15:17   1935   3   EIJ>EAUTON<ELQWN
  194  LUKE 15:17   1944   3   DE EIJ>EAUTON<ELQWN
  195  LUKE 15:17   1820   3   EAUTON<ELQWN EIPE
  196  LUKE 15:17   2068   3   ARTWN DE>EGW
  197  LUKE 15:17   2350   3   EGW<LIMW APOLLUMAI
  198  LUKE 15:17   2359   3   DE>EGW<LIMW APOLLUMAI
  199  LUKE 15:17   1424   3   ELQWN>EIPE<POSOI
  200  LUKE 15:17    879   3   EIPE<POSOI MISQIOI
  201  LUKE 15:17   1610   3   MISQIOI PATROJ>MOU
  202  LUKE 15:17   2380   3   MISQIOI TOU PATROJ>MOU
  203  LUKE 15:17   2991   3   PATROJ>MOU<PERISSEUOUSIN
  204  LUKE 15:17   3761   3   TOU PATROJ>MOU<PERISSEUOUSIN
  205  LUKE 15:17   3491   3   MOU<PERISSEUOUSIN ARTWN
       LUKE 15:17   2035   4   EIJ>EAUTON<ELQWN EIPE
  206  LUKE 15:17   2044   4   DE EIJ>EAUTON<ELQWN EIPE
  207  LUKE 15:17   2250   4   EAUTON<ELQWN EIPE POSOI
  208  LUKE 15:17   3798   4   PERISSEUOUSIN ARTWN DE>EGW
  209  LUKE 15:17   2948   4   ARTWN DE>EGW<LIMW
  210  LUKE 15:17   1773   4   ELQWN>EIPE<POSOI MISQIOI
  211  LUKE 15:17   1630   4   EIPE<POSOI MISQIOI PATROJ
  212  LUKE 15:17   2400   4   EIPE<POSOI MISQIOI TOU PATROJ
  213  LUKE 15:17   2040   4   POSOI MISQIOI PATROJ>MOU
  214  LUKE 15:17   2810   4   POSOI MISQIOI TOU PATROJ>MOU
  215  LUKE 15:17   3340   4   MISQIOI PATROJ>MOU<PERISSEUOUSIN
  216  LUKE 15:17   4110   4   MISQIOI TOU PATROJ>MOU<PERISSEUOUSIN
  217  LUKE 15:17   4242   4   PATROJ>MOU<PERISSEUOUSIN ARTWN
  218  LUKE 15:17   5012   4   TOU PATROJ>MOU<PERISSEUOUSIN ARTWN
  219  LUKE 15:18    905   1   ERW
  220  LUKE 15:18    936   1   KAI>ERW
  221  LUKE 15:18    569   1   HMARTON
  222  LUKE 15:18    976   1   POREUSOMAI
  223  LUKE 15:18   2406   2   ERW<AUTW
  224  LUKE 15:18   2437   2   KAI>ERW<AUTW
  225  LUKE 15:18   1055   2   PATER>HMARTON
  226  LUKE 15:18    784   2   HMARTON<EIJ
  227  LUKE 15:18    997   2   PATERA>MOU
  228  LUKE 15:18   1417   2   TON PATERA>MOU
  229  LUKE 15:18   1729   2   ANASTAJ>POREUSOMAI
  230  LUKE 15:18   1426   2   POREUSOMAI<PROJ
  231  LUKE 15:18   1446   3   MOU KAI>ERW
  232  LUKE 15:18   2892   3   ERW<AUTW PATER
  233  LUKE 15:18   2923   3   KAI>ERW<AUTW PATER
  234  LUKE 15:18   2556   3   AUTW PATER>HMARTON
  235  LUKE 15:18   1270   3   PATER>HMARTON<EIJ
  236  LUKE 15:18   1525   3   HMARTON<EIJ OURANON
  237  LUKE 15:18   1945   3   HMARTON<EIJ TON OURANON
  238  LUKE 15:18   1447   3   PROJ PATERA>MOU
  239  LUKE 15:18   1867   3   PROJ TON PATERA>MOU
  240  LUKE 15:18   2179   3   ANASTAJ>POREUSOMAI<PROJ
  241  LUKE 15:18   1913   3   POREUSOMAI<PROJ PATERA
  242  LUKE 15:18   2333   3   POREUSOMAI<PROJ TON PATERA
  243  LUKE 15:18   1933   4   PATERA MOU KAI>ERW
  244  LUKE 15:18   2353   4   TON PATERA MOU KAI>ERW
  245  LUKE 15:18   2947   4   MOU KAI>ERW<AUTW
  246  LUKE 15:18   3461   4   ERW<AUTW PATER HMARTON
  247  LUKE 15:18   3492   4   KAI>ERW<AUTW PATER HMARTON
  248  LUKE 15:18   2771   4   AUTW PATER>HMARTON<EIJ
  249  LUKE 15:18   2011   4   PATER>HMARTON<EIJ OURANON
  250  LUKE 15:18   2431   4   PATER>HMARTON<EIJ TON OURANON
  251  LUKE 15:18   2423   4   POREUSOMAI PROJ PATERA>MOU
  252  LUKE 15:18   2843   4   POREUSOMAI PROJ TON PATERA>MOU
  253  LUKE 15:18   2666   4   ANASTAJ>POREUSOMAI<PROJ PATERA
  254  LUKE 15:18   3086   4   ANASTAJ>POREUSOMAI<PROJ TON PATERA
  255  LUKE 15:19     65   1   EIMI
  256  LUKE 15:19     45   1   ME
  257  LUKE 15:19    870   2   OUKETI>EIMI
  258  LUKE 15:19    901   2   KAI OUKETI>EIMI
  259  LUKE 15:19    406   2   EIMI<ACIOJ
  260  LUKE 15:19    533   2   POIHSON>ME
  261  LUKE 15:19   1045   2   ME<WJ
  262  LUKE 15:19    816   2   KLHQHNAI>UIOJ
  263  LUKE 15:19   1350   2   UIOJ<SOU
  264  LUKE 15:19   1211   3   OUKETI>EIMI<ACIOJ
  265  LUKE 15:19   1242   3   KAI OUKETI>EIMI<ACIOJ
  266  LUKE 15:19    542   3   EIMI<ACIOJ KLHQHNAI
  267  LUKE 15:19   1203   3   SOU POIHSON>ME
       LUKE 15:19   1533   3   POIHSON>ME<WJ
  268  LUKE 15:19   1101   3   ME<WJ ENA
  269  LUKE 15:19   1157   3   ACIOJ KLHQHNAI>UIOJ
  270  LUKE 15:19   1486   3   KLHQHNAI>UIOJ<SOU
  271  LUKE 15:19   1838   3   UIOJ<SOU POIHSON
  272  LUKE 15:19   1347   4   OUKETI>EIMI<ACIOJ KLHQHNAI
  273  LUKE 15:19   1378   4   KAI OUKETI>EIMI<ACIOJ KLHQHNAI
  274  LUKE 15:19   2203   4   SOU POIHSON>ME<WJ
  275  LUKE 15:19   1589   4   POIHSON>ME<WJ ENA
  276  LUKE 15:19   2220   4   ME<WJ ENA MISQIWN
  277  LUKE 15:19   3370   4   ME<WJ ENA TWN MISQIWN
  278  LUKE 15:19   1222   4   EIMI ACIOJ KLHQHNAI>UIOJ
  279  LUKE 15:19   1827   4   ACIOJ KLHQHNAI>UIOJ<SOU
  280  LUKE 15:19   1974   4   KLHQHNAI>UIOJ<SOU POIHSON
  281  LUKE 15:19   1883   4   UIOJ<SOU POIHSON ME
  282  LUKE 15:20     52   1   HLQE
  283  LUKE 15:20    895   2   EIDEN>AUTON
  284  LUKE 15:20   1310   2   AUTON<PATHR
  285  LUKE 15:20   1380   2   AUTON<O PATHR
  286  LUKE 15:20   1950   2   KATEFILHSEN>AUTON
  287  LUKE 15:20   1981   2   KAI KATEFILHSEN>AUTON
  288  LUKE 15:20   1658   2   PATERA>AUTOU
  289  LUKE 15:20   2078   2   TON PATERA>AUTOU
       LUKE 15:20   1486   2   ETI>AUTOU
       LUKE 15:20   1495   2   DE ETI>AUTOU
  290  LUKE 15:20   1383   2   AUTOU<MAKRAN
  291  LUKE 15:20   1660   2   PATHR>AUTOU
  292  LUKE 15:20   1730   2   O PATHR>AUTOU
  293  LUKE 15:20   2330   2   TRAXHLON>AUTOU
       LUKE 15:20   2750   2   TON TRAXHLON>AUTOU
  294  LUKE 15:20    805   2   ANASTAJ>HLQE
  295  LUKE 15:20    836   2   KAI ANASTAJ>HLQE
  296  LUKE 15:20    502   2   HLQE<PROJ
  297  LUKE 15:20   2271   3   APEXONTOJ EIDEN>AUTON
  298  LUKE 15:20   1384   3   EIDEN>AUTON<PATHR
  299  LUKE 15:20   1454   3   EIDEN>AUTON<O PATHR
  300  LUKE 15:20   2108   3   PROJ PATERA>AUTOU
       LUKE 15:20   2528   3   PROJ TON PATERA>AUTOU
  301  LUKE 15:20   1495   3   AUTOU<DE ETI
  302  LUKE 15:20   1698   3   ETI>AUTOU<MAKRAN
  303  LUKE 15:20   1707   3   DE ETI>AUTOU<MAKRAN
       LUKE 15:20   2759   3   AUTOU<MAKRAN APEXONTOJ
  304  LUKE 15:20   2481   3   AUTON PATHR>AUTOU
  305  LUKE 15:20   2551   3   AUTON O PATHR>AUTOU
  306  LUKE 15:20   2398   3   AUTOU<KAI ESPLAGXNISQH
  307  LUKE 15:20   2425   3   EPI TRAXHLON>AUTOU
  308  LUKE 15:20   2845   3   EPI TON TRAXHLON>AUTOU
  309  LUKE 15:20   2331   3   AUTOU<KAI KATEFILHSEN
  310  LUKE 15:20   1255   3   ANASTAJ>HLQE<PROJ
  311  LUKE 15:20   1286   3   KAI ANASTAJ>HLQE<PROJ
  312  LUKE 15:20    989   3   HLQE<PROJ PATERA
  313  LUKE 15:20   1409   3   HLQE<PROJ TON PATERA
  314  LUKE 15:20   2483   4   MAKRAN APEXONTOJ EIDEN>AUTON
  315  LUKE 15:20   2760   4   APEXONTOJ EIDEN>AUTON<PATHR
  316  LUKE 15:20   2830   4   APEXONTOJ EIDEN>AUTON<O PATHR
  317  LUKE 15:20   1982   4   PATERA>AUTOU<DE ETI
  318  LUKE 15:20   2402   4   TON PATERA>AUTOU<DE ETI
       LUKE 15:20   2666   4   AUTOU<DE ETI AUTOU
  319  LUKE 15:20   3074   4   ETI>AUTOU<MAKRAN APEXONTOJ
  320  LUKE 15:20   3083   4   DE ETI>AUTOU<MAKRAN APEXONTOJ
  321  LUKE 15:20   2833   4   AUTOU<MAKRAN APEXONTOJ EIDEN
  322  LUKE 15:20   2555   4   EIDEN AUTON PATHR>AUTOU
  323  LUKE 15:20   2625   4   EIDEN AUTON O PATHR>AUTOU
  324  LUKE 15:20   2887   4   PATHR>AUTOU<KAI ESPLAGXNISQH
  325  LUKE 15:20   2957   4   O PATHR>AUTOU<KAI ESPLAGXNISQH
  326  LUKE 15:20   2855   4   EPEPESEN EPI TRAXHLON>AUTOU
  327  LUKE 15:20   3275   4   EPEPESEN EPI TON TRAXHLON>AUTOU
  328  LUKE 15:20   3490   4   TRAXHLON>AUTOU<KAI KATEFILHSEN
  329  LUKE 15:20   3910   4   TON TRAXHLON>AUTOU<KAI KATEFILHSEN
  330  LUKE 15:20   3152   4   AUTOU<KAI KATEFILHSEN AUTON
  331  LUKE 15:20   1742   4   ANASTAJ>HLQE<PROJ PATERA
       LUKE 15:20   1773   4   KAI ANASTAJ>HLQE<PROJ PATERA
  332  LUKE 15:20   2162   4   ANASTAJ>HLQE<PROJ TON PATERA
  333  LUKE 15:20   2193   4   KAI ANASTAJ>HLQE<PROJ TON PATERA
  334  LUKE 15:20   2160   4   HLQE<PROJ PATERA AUTOU
  335  LUKE 15:20   2580   4   HLQE<PROJ TON PATERA AUTOU
  336  LUKE 15:21    750   1   O>UIOJ
  337  LUKE 15:21   2181   2   AUTW>UIOJ
  338  LUKE 15:21   2251   2   AUTW O>UIOJ
  339  LUKE 15:21   1166   2   UIOJ<PATER
  340  LUKE 15:21   1236   2   O>UIOJ<PATER
  341  LUKE 15:21   2281   3   EIPE AUTW>UIOJ
  342  LUKE 15:21   2290   3   DE EIPE AUTW>UIOJ
  343  LUKE 15:21   2351   3   EIPE AUTW O>UIOJ
  344  LUKE 15:21   2360   3   DE EIPE AUTW O>UIOJ
  345  LUKE 15:21   2667   3   AUTW>UIOJ<PATER
  346  LUKE 15:21   2737   3   AUTW O>UIOJ<PATER
  347  LUKE 15:21   1735   3   UIOJ<PATER HMARTON
  348  LUKE 15:21   1805   3   O>UIOJ<PATER HMARTON
  349  LUKE 15:21   1571   4   SOU KAI OUKETI>EIMI
  350  LUKE 15:21   2767   4   EIPE AUTW>UIOJ<PATER
  351  LUKE 15:21   2776   4   DE EIPE AUTW>UIOJ<PATER
  352  LUKE 15:21   2837   4   EIPE AUTW O>UIOJ<PATER
  353  LUKE 15:21   2846   4   DE EIPE AUTW O>UIOJ<PATER
  354  LUKE 15:21   3236   4   AUTW>UIOJ<PATER HMARTON
  355  LUKE 15:21   3306   4   AUTW O>UIOJ<PATER HMARTON
       LUKE 15:21   1950   4   UIOJ<PATER HMARTON EIJ
  356  LUKE 15:21   2020   4   O>UIOJ<PATER HMARTON EIJ
  357  LUKE 15:22   1786   2   ENDUSATE>AUTON
  358  LUKE 15:22   1817   2   KAI ENDUSATE>AUTON
  359  LUKE 15:22   1887   2   XEIRA>AUTOU
  360  LUKE 15:22   2245   2   THN XEIRA>AUTOU
  361  LUKE 15:22   1231   3   AUTON<KAI DOTE
  362  LUKE 15:22   2102   3   EIJ XEIRA>AUTOU
  363  LUKE 15:22   2460   3   EIJ THN XEIRA>AUTOU
  364  LUKE 15:22   2106   3   AUTOU<KAI UPODHMATA
  365  LUKE 15:22   3155   4   PRWTHN KAI ENDUSATE>AUTON
  366  LUKE 15:22   3513   4   THN PRWTHN KAI ENDUSATE>AUTON
  367  LUKE 15:22   2196   4   ENDUSATE>AUTON<KAI DOTE
  368  LUKE 15:22   2227   4   KAI ENDUSATE>AUTON<KAI DOTE
  369  LUKE 15:22   2116   4   AUTON<KAI DOTE DAKTULION
  370  LUKE 15:22   2987   4   DAKTULION EIJ XEIRA>AUTOU
  371  LUKE 15:22   3345   4   DAKTULION EIJ THN XEIRA>AUTOU
